Eastland Group Raceway
Results for 10-01-2015
Streetstock Champ of Champs Heat 1
Streetstock Champ of Champs | 12 Laps
Pos | Car | Driver | Best Lap | To Lead | Pts |
---|---|---|---|---|---|
1 | 58R | M.King | 18.3727 (7) | 0.0000 | 26 |
2 | 16R | T.De Malmanc | 18.1079 (5) | 3.1087 | 25 |
3 | 72B | D.Melling | 18.3144 (6) | 6.5098 | 24 |
4 | 88G | D.Hamptom | 18.3617 (7) | 6.7632 | 23 |
5 | 10G | B.Gooch | 18.3898 (6) | 7.4155 | 22 |
6 | 8G | B.McArthur | 18.3495 (9) | 7.8695 | 21 |
7 | 28G | T.McArther | 18.4368 (11) | 9.9583 | 20 |
8 | 9G | S.Gooch | 18.5522 (9) | 11.2477 | 19 |
9 | 5G | A.Brown | 18.1655 (9) | 14.1297 | 18 |
10 | 41G | S.Malcom | 19.2497 (9) | 17.3296 | 17 |
11 | 6G | C.Gooch | 18.8562 (9) | 17.6653 | 16 |
12 | 23B | S.Melling | 18.8897 (9) | 17.9245 | 15 |
13 | 4G | B.Donaldson | 19.3656 (3) | 1L 1.9270 | 14 |
14 | 7G | T.Gooch | 18.5834 (8) | 1L 2.4847 | 13 |
15 | 16B | B.Yeoman | 18.8054 (10) | 1L 2.7383 | 12 |
16 | 24G | M.Stone | 19.9874 (11) | 1L 6.2002 | 11 |
17 | 59R | A.King | 19.1638 (8) | 2L 7.5287 | 10 |
18 | 18G | J.Ingoe | 19.2655 (8) | 2L 8.7620 | 9 |
19 | 26G | A.Richards | 19.7023 (3) | 3L 13.2920 | 8 |
DNF | 66G | J.MacMillan | 0.0000 (0) | 0 |
Last Update 26 July 2021 - 11:45