
Eastland Group Raceway
Results for 13-12-2014
Ministock YELLOW snr 2
Ministock YELLOW snr 2 | 15 Laps
Pos | Car | Driver | Best Lap | To Lead | Pts |
---|---|---|---|---|---|
1 | 8M | H.Greenhalgh | 18.7995 (11) | 0.0000 | 52 |
2 | 65B | R.Hynd | 19.1333 (8) | 5.5927 | 52 |
3 | 81R | B.Dufty | 19.1563 (7) | 6.0397 | 71 |
4 | 16M | S.Harris | 19.2413 (11) | 6.0601 | 71 |
5 | 74R | J.Curtis | 19.4507 (4) | 9.7418 | 61 |
6 | 16G | H.Moore | 19.2312 (6) | 9.8901 | 72 |
7 | 35M | A.Hansen | 19.4701 (5) | 13.4912 | 61 |
8 | 14G | T.Johnson | 19.7060 (7) | 15.3014 | 56 |
9 | 52R | A.Halcrow | 19.3723 (11) | 16.5233 | 51 |
10 | 97R | K.Cheetham | 19.4233 (5) | 19.2973 | 58 |
11 | 17G | C.Le Compte | 19.1886 (8) | 19.5028 | 37 |
12 | 7G | J.Davies | 19.9093 (4) | 20.1338 | 46 |
13 | 49B | T.Janes | 19.8061 (5) | 1L 5.4236 | 42 |
14 | 10R | T.Rimmer | 19.3181 (7) | 1L 9.9967 | 34 |
15 | 29G | P.Murphy | 20.1636 (8) | 2L 7.2629 | 12 |
DNS | 11B | K.Walters | 0.0000 (0) | 12 | |
DNS | 21R | A.Coxhead | 0.0000 (0) | 16 | |
DNS | 53G | G.Worsnop | 0.0000 (0) | 23 |
Last Update 26 July 2021 - 11:45