
Eastland Group Raceway
Results for 13-12-2014
Ministocks RED snr 1
Ministocks RED snr | 15 Laps
Pos | Car | Driver | Best Lap | To Lead | Pts |
---|---|---|---|---|---|
1 | 98M | J.Morley | 18.5452 (9) | 0.0000 | 50 |
2 | 9R | S.Arapera | 18.7575 (12) | 3.8033 | 51 |
3 | 661 | H.Hart | 18.6965 (5) | 5.5732 | 49 |
4 | 247 | D.Marshall | 19.0326 (11) | 5.9408 | 46 |
5 | 55R | T.Wright | 18.5458 (6) | 6.0882 | 43 |
6 | 58S | B.Betts | 18.9019 (10) | 7.9959 | 41 |
7 | 77M | L.Alderdice | 19.1966 (6) | 8.0163 | 37 |
8 | 87M | A.Henstock | 18.9574 (7) | 9.0121 | 19 |
9 | 88M | T.Hemingway | 18.9136 (10) | 10.1221 | 30 |
10 | 5B | R.Penn | 18.6576 (14) | 13.0034 | 39 |
11 | 98G | B.Simpson | 19.2062 (8) | 15.0363 | 31 |
12 | 42B | C.Swift | 19.3521 (9) | 17.0379 | 28 |
13 | 42W | A.Halcrow | 19.4345 (14) | 18.1425 | 28 |
14 | 4B | T.Rumble | 19.3794 (8) | 18.5389 | 29 |
15 | 47M | M.Nielson | 19.0035 (11) | 1L 0.0042 | 30 |
16 | 17K | T.Mace | 19.1506 (6) | 1L 1.3951 | 22 |
17 | 42M | T.Amrein | 18.9028 (11) | 1L 2.3553 | 10 |
DNF | 21G | B.Curtis | 19.6634 (4) | 0 | |
DNF | 51G | A.Maule | 19.3592 (3) | 19 | |
DNF | 25K | R.Belk | 19.5494 (5) | 0 | |
DNS | 59R | N.Garnett | 0.0000 (0) | 10 |
Last Update 26 July 2021 - 11:45