Eastland Group Raceway
Results for 13-12-2014
Ministocks RED snr 1
Ministocks RED snr | 18 Laps
Pos | Car | Driver | Best Lap | To Lead | Pts |
---|---|---|---|---|---|
1 | 9R | S.Arapera | 18.6484 (3) | 0.0000 | 26 |
2 | 661 | H.Hart | 18.5848 (5) | 0.5642 | 25 |
3 | 98M | J.Morley | 18.7344 (7) | 2.4066 | 24 |
4 | 55R | T.Wright | 18.4414 (4) | 6.7124 | 23 |
5 | 247 | D.Marshall | 18.6894 (2) | 7.3543 | 22 |
6 | 5B | R.Penn | 18.7301 (4) | 7.4957 | 21 |
7 | 58S | B.Betts | 18.7794 (8) | 8.9918 | 20 |
8 | 51G | A.Maule | 19.0808 (6) | 9.4972 | 19 |
9 | 47M | M.Nielson | 19.0489 (3) | 9.9666 | 18 |
10 | 77M | L.Alderdice | 18.9852 (2) | 11.2712 | 17 |
DNF | 4B | T.Rumble | 18.8779 (14) | 12.0203 | 0 |
12 | 98G | B.Simpson | 18.9174 (10) | 15.3407 | 15 |
13 | 42W | A.Halcrow | 18.9679 (2) | 15.7862 | 14 |
14 | 42B | C.Swift | 18.8907 (6) | 15.9145 | 13 |
15 | 88M | T.Hemingway | 18.8911 (8) | 18.8745 | 12 |
16 | 17K | T.Mace | 18.9302 (3) | 19.2859 | 11 |
17 | 59R | N.Garnett | 19.5837 (3) | 1L 6.0497 | 10 |
DNF | 87M | A.Henstock | 18.8002 (6) | 0 | |
DNF | 42M | T.Amrein | 18.6560 (3) | 0 | |
DNF | 77H | R.Marceau | 0.0000 (0) | 0 | |
DNF | 25K | R.Belk | 0.0000 (0) | 0 | |
DNF | 21G | B.Curtis | 0.0000 (0) | 0 |
Last Update 26 July 2021 - 11:45