Eastland Group Raceway
Results for 13-12-2014
Ministock YELLOW snr 2
Ministock YELLOW snr 2 | 20 Laps
Pos | Car | Driver | Best Lap | To Lead | Pts |
---|---|---|---|---|---|
1 | 8M | H.Greenhalgh | 18.5322 (12) | 0.0000 | 26 |
2 | 16G | H.Moore | 18.6494 (19) | 9.0120 | 25 |
3 | 81R | B.Dufty | 18.7473 (18) | 12.8763 | 24 |
4 | 52R | A.Halcrow | 18.9989 (12) | 16.3195 | 23 |
5 | 16M | S.Harris | 19.0332 (17) | 16.4001 | 22 |
6 | 53G | G.Worsnop | 19.0606 (17) | 18.5718 | 21 |
7 | 10R | T.Rimmer | 18.9667 (13) | 18.6111 | 20 |
8 | 74R | J.Curtis | 19.2084 (12) | 1L 0.0872 | 19 |
9 | 97R | K.Cheetham | 19.3389 (14) | 1L 0.8057 | 18 |
10 | 35M | A.Hansen | 19.3927 (15) | 1L 8.0173 | 17 |
11 | 14G | T.Johnson | 19.5673 (16) | 1L 8.2847 | 16 |
12 | 21R | A.Coxhead | 19.7238 (8) | 1L 8.6484 | 15 |
13 | 7G | J.Davies | 19.9309 (10) | 1L 12.6074 | 14 |
14 | 49B | T.Janes | 19.3943 (18) | 1L 19.7297 | 13 |
15 | 11B | K.Walters | 20.0067 (10) | 1L 19.9345 | 12 |
16 | 65B | R.Hynd | 19.3228 (5) | 3L 22.5871 | 11 |
DNF | 29G | P.Murphy | 19.7749 (4) | 0 | |
DNF | 17G | C.Le Compte | 19.3839 (6) | 0 |
Last Update 26 July 2021 - 11:45