Eastland Group Raceway
Results for 12-12-2014
Ministocks BLUE GROUP
BLUE GROUP MINISTOCK 100 | 15 Laps
Pos | Car | Driver | Best Lap | To Lead | Pts |
---|---|---|---|---|---|
1 | 96R | D.Towler | 18.5150 (7) | 0.0000 | 89 |
2 | 45R | D.Henderson | 18.6064 (11) | 0.2274 | 100 |
3 | 22R | J.Wong | 18.6736 (12) | 4.6136 | 99 |
4 | 26R | B.Haigh | 18.5515 (14) | 5.4393 | 97 |
5 | 4A | R.Nelson | 18.9067 (13) | 9.6350 | 65 |
6 | 77G | O.Simpson | 19.1594 (12) | 9.8864 | 73 |
7 | 47P | N.Hickmott | 18.9028 (13) | 10.3287 | 74 |
8 | 15M | L.Matthews | 19.1478 (13) | 10.4405 | 70 |
9 | 38R | C.Fahy | 19.0542 (13) | 10.9415 | 80 |
10 | 68M | H.Williams | 19.3722 (8) | 13.1086 | 66 |
11 | 15G | G.Bright | 19.2462 (11) | 13.5572 | 65 |
12 | 81G | A.Briant | 19.5097 (12) | 14.5254 | 69 |
13 | 36R | C.Cheetham | 19.3051 (15) | 15.4358 | 67 |
14 | 97B | M.Zachan | 19.4404 (5) | 17.1166 | 41 |
15 | 52K | D.Belk | 19.5198 (13) | 17.9613 | 52 |
16 | 92A | C.Kernohan | 19.4168 (9) | 18.4031 | 46 |
17 | 25G | E.Kendrew | 19.8934 (8) | 1L 1.3276 | 42 |
18 | 17R | R.Russell | 19.2217 (10) | 1L 2.8909 | 56 |
19 | 36G | K.McKay | 20.7334 (13) | 1L 18.8798 | 30 |
20 | 82G | C.Humphreys | 21.3132 (12) | 2L 3.6421 | 27 |
21 | 177 | S.Durston | 21.6083 (10) | 2L 15.1342 | 22 |
DNF | 5G | R.Schwass | 0.0000 (0) | 24 |
Last Update 26 July 2021 - 11:45