Eastland Group Raceway
Results for 12-12-2014
Ministocks YELLOW GROUP
YELLOW GROUP MINISTOCK 100 | 15 Laps
Pos | Car | Driver | Best Lap | To Lead | Pts |
---|---|---|---|---|---|
1 | 661 | H.Hart | 18.3431 (8) | 0.0000 | 96 |
2 | 9R | S.Arapera | 18.3384 (8) | 0.4716 | 97 |
3 | 42M | T.Amrein | 18.3805 (7) | 0.8437 | 94 |
4 | 98M | J.Morley | 18.2798 (13) | 1.0422 | 97 |
5 | 77M | L.Alderdice | 18.4912 (7) | 2.3592 | 84 |
6 | 17K | T.Mace | 18.5051 (8) | 4.5310 | 82 |
7 | 98G | B.Simpson | 18.5504 (9) | 4.9977 | 68 |
8 | 25K | R.Belk | 18.8945 (8) | 11.3145 | 73 |
9 | 4B | T.Rumble | 18.9333 (11) | 12.0690 | 68 |
10 | 21G | B.Curtis | 19.0032 (12) | 12.6576 | 66 |
11 | 81R | B.Dufty | 18.8900 (11) | 15.3177 | 36 |
12 | 49B | T.Jones | 19.5735 (10) | 19.3207 | 38 |
13 | 35M | A.Hansen | 19.4570 (13) | 1L 2.7040 | 35 |
14 | 11B | K.Walters | 19.6302 (8) | 1L 5.6955 | 42 |
15 | 10R | T.Rimmer | 18.8062 (9) | 1L 6.6078 | 54 |
DNF | 42W | A.Halcrow | 18.7179 (5) | 57 | |
DNF | 21R | A.Coxhead | 20.0555 (3) | 35 | |
DNS | 8M | H.Greenhalgh | 0.0000 (0) | 43 | |
DNS | 29G | P.Murphy | 0.0000 (0) | 12 | |
DNS | 53G | G.Worsnop | 0.0000 (0) | 30 | |
DNS | 88G | C.Davis-Lamb | 0.0000 (0) | 22 |
Last Update 26 July 2021 - 11:45