Eastland Group Raceway
Results for 12-12-2014
Ministocks RED GROUP
RED GROUP MINISTOCK 100 | 15 Laps
Pos | Car | Driver | Best Lap | To Lead | Pts |
---|---|---|---|---|---|
1 | 55R | T.Wright | 18.4489 (3) | 0.0000 | 68 |
2 | 247 | D.Marshall | 18.6182 (7) | 2.4299 | 72 |
3 | 88M | T.Hemingway | 18.3490 (11) | 3.1904 | 75 |
4 | 5B | R.Penn | 18.3248 (9) | 4.2258 | 74 |
5 | 58S | B.Betts | 18.8003 (14) | 7.6632 | 54 |
6 | 42B | C.Swift | 18.8329 (13) | 8.7551 | 60 |
7 | 59R | N.Garnett | 18.7776 (12) | 9.1851 | 57 |
8 | 87M | A.Henstock | 18.9171 (14) | 9.7853 | 63 |
9 | 77H | R.Marceau | 18.9092 (12) | 9.8784 | 55 |
10 | 51G | A.Maule | 18.8717 (10) | 13.7367 | 53 |
11 | 65B | R.Hynd | 19.4464 (11) | 14.8920 | 39 |
12 | 16G | H.Moore | 19.4102 (7) | 15.8504 | 46 |
13 | 17G | C.Le Compte | 19.0723 (15) | 16.3003 | 35 |
14 | 74R | J.Curtis | 19.1919 (7) | 17.3253 | 40 |
15 | 97R | K.Cheetham | 19.4804 (4) | 19.3293 | 36 |
16 | 52R | A.Herbert | 19.1423 (14) | 23.4086 | 33 |
17 | 47M | M.Nielson | 18.7500 (8) | 1L 2.1417 | 55 |
18 | 16M | S.Harris | 19.9836 (9) | 1L 2.3925 | 19 |
19 | 7G | J.Davies | 19.8508 (5) | 1L 3.3250 | 26 |
20 | 14G | T.Johnson | 19.7576 (5) | 1L 4.1383 | 23 |
Last Update 26 July 2021 - 11:45