Eastland Group Raceway
Results for 12-12-2014
Ministocks RED GROUP
RED GROUP MINISTOCK 100 | 15 Laps
Pos | Car | Driver | Best Lap | To Lead | Pts |
---|---|---|---|---|---|
1 | 5B | R.Penn | 18.7149 (7) | 0.0000 | 51 |
2 | 88M | T.Hemingway | 18.6997 (8) | 3.1713 | 51 |
3 | 47M | M.Nielson | 19.0791 (5) | 4.2696 | 45 |
4 | 247 | D.Marshall | 19.0867 (5) | 7.3221 | 47 |
5 | 87M | A.Henstock | 18.9631 (6) | 8.1090 | 44 |
6 | 42B | C.Swift | 19.1155 (10) | 8.7407 | 39 |
7 | 77H | R.Marceau | 19.1933 (9) | 9.0249 | 37 |
8 | 55R | T.Wright | 18.8282 (10) | 11.4395 | 42 |
9 | 59R | N.Garnett | 19.3962 (9) | 11.5892 | 37 |
10 | 58S | B.Betts | 19.4080 (15) | 12.0765 | 32 |
11 | 51G | A.Maule | 19.4395 (10) | 13.7505 | 36 |
12 | 16G | H.Moore | 19.6026 (11) | 14.6017 | 31 |
13 | 17G | C.Le Compte | 19.6635 (10) | 17.4046 | 21 |
14 | 74R | J.Curtis | 19.8889 (7) | 19.2040 | 27 |
15 | 97R | K.Cheetham | 19.9107 (7) | 19.7506 | 24 |
16 | 52R | A.Herbert | 20.1109 (11) | 1L 0.0794 | 22 |
17 | 65B | R.Hynd | 20.0273 (11) | 1L 0.5586 | 23 |
18 | 7G | J.Davies | 20.2734 (7) | 1L 6.5961 | 18 |
19 | 14G | T.Johnson | 20.5837 (7) | 1L 9.9022 | 16 |
DNF | 16M | S.Harris | 20.3099 (7) | 10 |
Last Update 26 July 2021 - 11:45