Eastland Group Raceway
Results for 12-12-2014
Ministocks RED GROUP
RED GROUP MINISTOCK 100 | 15 Laps
Pos | Car | Driver | Best Lap | To Lead | Pts |
---|---|---|---|---|---|
1 | 88M | T.Hemingway | 18.9072 (5) | 0.0000 | 26 |
2 | 5B | R.Penn | 19.0799 (14) | 4.5695 | 25 |
3 | 247 | D.Marshall | 19.2704 (14) | 5.6470 | 24 |
4 | 55R | T.Wright | 19.3506 (12) | 6.7535 | 23 |
5 | 87M | A.Henstock | 19.3600 (8) | 8.4854 | 22 |
6 | 47M | M.Nielson | 19.6269 (7) | 11.1829 | 21 |
7 | 51G | A.Maule | 19.3310 (2) | 11.4607 | 20 |
8 | 59R | N.Garnett | 19.4850 (2) | 11.8270 | 19 |
9 | 42B | C.Swift | 19.7364 (2) | 14.5903 | 18 |
10 | 77H | R.Marceau | 19.6809 (9) | 15.6889 | 17 |
11 | 16G | H.Moore | 19.4923 (5) | 16.7103 | 16 |
12 | 58S | B.Betts | 19.6953 (11) | 17.8677 | 15 |
13 | 74R | J.Curtis | 20.4022 (10) | 1L 2.1397 | 14 |
14 | 65B | R.Hynd | 20.1236 (14) | 1L 2.9781 | 13 |
15 | 97R | K.Cheetham | 20.4017 (12) | 1L 3.4274 | 12 |
16 | 52R | A.Herbert | 20.1587 (12) | 1L 4.5528 | 11 |
17 | 16M | S.Harris | 20.4563 (3) | 1L 5.1314 | 10 |
18 | 7G | J.Davies | 21.0981 (4) | 1L 13.9615 | 9 |
19 | 14G | T.Johnson | 21.0523 (3) | 1L 14.8410 | 8 |
20 | 17G | C.Le Compte | 19.9425 (2) | 2L 3.8815 | 7 |
DNF | 77K | C.Belk | 19.8390 (2) | 0 |
Last Update 26 July 2021 - 11:45