
Eastland Group Raceway
Results for 22-11-2014
Streetstock Pairs Race 2
Streetstock Pairs | 10 Laps
Pos | Car | Driver | Best Lap | To Lead | Pts |
---|---|---|---|---|---|
1 | 6G | C.Gooch | 19.9746 (6) | 0.0000 | 20 |
2 | 8G | B.McArthur | 19.6066 (7) | 1.2587 | 24 |
3 | 28G | T.McArther | 19.4174 (8) | 1.6281 | 0 |
4 | 10G | B.Gooch | 19.6280 (7) | 4.6937 | 19 |
5 | 7G | T.Gooch | 19.4291 (8) | 5.3378 | 22 |
6 | 88G | D.Hamptom | 20.1720 (7) | 5.9976 | 26 |
7 | 72B | D.Melling | 19.6616 (6) | 6.4115 | 25 |
8 | 5G | A.Brown | 19.2325 (4) | 8.3757 | 23 |
9 | 9G | S.Gooch | 20.3904 (4) | 1L 2.1867 | 21 |
10 | 41G | S.Malcom | 20.1219 (4) | 1L 15.0356 | 14 |
11 | 27B | W.Melling | 19.8850 (6) | 1L 15.2630 | 15 |
12 | 66G | J.MacMillan | 23.3103 (2) | 1L 16.5972 | 16 |
13 | 23B | S.Melling | 21.5926 (3) | 1L 17.7364 | 17 |
14 | 26G | A.Richards | 22.5984 (4) | 2L 12.3371 | 0 |
DNF | 18G | J.Ingoe | 21.4478 (2) | 2L 8.8395 | 18 |
DNF | 14G | D.O'neill | 24.9369 (2) | 4L 3.3954 | 13 |
Last Update 26 July 2021 - 11:45