
Eastland Group Raceway
Results for 08-11-2014
Streetstocks
Streetstocks | 8 Laps
Pos | Car | Driver | Best Lap | To Lead | Pts |
---|---|---|---|---|---|
1 | 10G | B.Gooch | 19.2983 (3) | 0.0000 | 52 |
2 | 9G | S.Gooch | 19.3706 (4) | 0.5222 | 50 |
3 | 72B | D.Melling | 19.1422 (8) | 0.6776 | 48 |
4 | 88G | D.Hamptom | 19.2515 (7) | 6.2727 | 46 |
5 | 28G | T.McArther | 19.5577 (5) | 6.5489 | 44 |
6 | 5G | A.Brown | 18.8296 (7) | 7.0026 | 42 |
7 | 8G | B.McArthur | 18.8207 (8) | 8.3114 | 40 |
8 | 6G | C.Gooch | 19.7386 (8) | 11.0068 | 38 |
9 | 4G | B.Donaldson | 19.1650 (7) | 12.2369 | 36 |
10 | 66G | J.MacMillan | 20.1891 (7) | 16.4371 | 34 |
11 | 41G | S.Malcom | 19.7582 (7) | 1L 1.7174 | 32 |
12 | 27B | W.Melling | 20.9698 (4) | 1L 3.2741 | 30 |
13 | 14G | D.O'neill | 22.9278 (7) | 1L 17.3063 | 28 |
14 | 26G | A.Richards | 20.1092 (4) | 1L 18.7196 | 26 |
DNF | 7G | T.Gooch | 20.0527 (5) | 0 | |
DNF | 18G | J.Ingoe | 20.6240 (4) | 0 |
Last Update 26 July 2021 - 11:45