
Eastland Group Raceway
Results for 30-11-2013
Production Pairs ELECTRINET HEAT 3
Production Pairs | 10 Laps
| Pos | Car | Driver | Best Lap | To Lead | Pts |
|---|---|---|---|---|---|
| 1 | 44G | F.Wright | 17.9186 (7) | 0.0000 | 76 |
| 2 | 34G | L.Stuart | 18.1938 (6) | 0.8332 | 69 |
| 3 | 10G | D.Gooch | 17.7233 (10) | 0.8537 | 48 |
| 4 | 79G | B.Harding | 17.9652 (8) | 1.3675 | 66 |
| 5 | 4G | C.Miller | 18.3547 (8) | 4.5248 | 63 |
| 6 | 31G | S.Rangi | 18.5620 (5) | 6.3911 | 44 |
| 7 | 18G | N.Ellmers | 18.3794 (8) | 6.7635 | 67 |
| DNS | 76G | E.Cook | 0.0000 (0) | 25 | |
| DNS | 77G | J.Dixon | 0.0000 (0) | 20 |
Last Update 26 July 2021 - 11:44