
Eastern States Speedway
Results for 17-02-2024
Race 09 - RWD
Production Saloon | 10 Laps
Pos | Car | Driver | Best Lap | To Lead | Pts |
---|---|---|---|---|---|
1 | 28C | James Westerman | 20.067 (10) | ||
2 | 67E | Jonathan Webb | 20.212 (4) | 2.857 | |
3 | 72GM | Liam Gray | 20.373 (7) | 2.962 | |
4 | 86C | Dave Filius | 20.541 (6) | 3.891 | |
5 | 17E | Kamrin Satherley | 20.851 (9) | 5.69 | |
6 | 44I | Shane Carson | 21.081 (9) | 7.126 | |
7 | 66C | Matthew Cox | 21.466 (5) | 7.683 | |
8 | 17GM | Keith Martin | 21.250 (10) | 8.289 | |
9 | 33E | Darrell Smith | 21.114 (7) | 15.219 | |
10 | 14E | Sam Martin | 20.044 (5) | 1L |
Last Update 17 February 2024 - 19:18