
Eastern States Speedway
Results for 13-11-2022
Test
Stockcars | 0 Laps
Pos | Car | Driver | Best Lap | To Lead | Pts |
---|---|---|---|---|---|
1 | 57D | Aaron Andrews | 00.000 (0) | ||
2 | 48E | Anthony Clark | 00.000 (0) | ||
3 | 13E | Mike Riley | 00.000 (0) | ||
4 | 621E | Ricky Gavegan | 00.000 (0) | ||
5 | 15T | Phil Burgess | 00.000 (0) | ||
6 | 35E | Daniel Ham | 00.000 (0) | ||
7 | 63E | Shaun Arthur | 00.000 (0) | ||
8 | 27C | Paul Leslie | 00.000 (0) | ||
9 | 59N | Doug Corbett | 00.000 (0) | ||
10 | 17E | Kamrin Satherley | 00.000 (0) | ||
11 | 38C | Matthew Feather | 00.000 (0) | ||
12 | 7GM | Bevan Paul | 00.000 (0) | ||
13 | 43GM | Scott Ritchie | 00.000 (0) | ||
14 | 11N | Cody McCarrison | 00.000 (0) | ||
15 | 5E | Craig Gibbs | 00.000 (0) | ||
16 | 33E | Darrell Smith | 00.000 (0) | ||
17 | 7E | Max Rainey | 00.000 (0) | ||
18 | 9N | Ryan Musgrove | 00.000 (0) | ||
19 | 53N | Perry Soper | 00.000 (0) | ||
20 | 42M | Trent Amrein | 00.000 (0) | ||
21 | 43E | Reed Smith | 00.000 (0) | ||
22 | 8E | Bailey Briggs | 00.000 (0) | ||
23 | 97N | Steve Soper | 00.000 (0) | ||
24 | 115N | Richard Bateman | 00.000 (0) | ||
25 | 7T | Ivan Murdoch | 00.000 (0) | ||
26 | 81N | Callum Russ | 00.000 (0) | ||
27 | 14E | Daryl Martin | 00.000 (0) | ||
28 | 21I | Graham Williamson | 00.000 (0) | ||
29 | 28N | Leilah Jefcoate | 00.000 (0) | ||
30 | 72C | Peter Schouten | 00.000 (0) | ||
31 | 41N | Andre Musgrove | 00.000 (0) | ||
32 | 74A | Scott Landsdowne | 00.000 (0) | ||
34 | 721E | Daniel Honey | 00.000 (0) | ||
35 | 13N | Abby Carter | 00.000 (0) | ||
36 | 38N | Deegan Broker | 00.000 (0) | ||
37 | 66E | Charlie Boon | 00.000 (0) | ||
38 | 89A | Tom Roberts | 00.000 (0) | ||
39 | 21N | Jack Burson | 00.000 (0) | ||
40 | 16N | Jack Nicol | 00.000 (0) | ||
41 | 3NZ | Willie Woodhouse | 00.000 (0) | ||
42 | 999E | David Allan | 00.000 (0) | ||
43 | 18N | Luke Higgins | 00.000 (0) | ||
44 | 84N | Ryan Morrison | 00.000 (0) | ||
45 | 888E | Brett Allan | 00.000 (0) | ||
46 | 76G | Ethan Cook | 00.000 (0) | ||
47 | 161C | Ashton Osbourne | 00.000 (0) | ||
48 | 66D | Ryan Bennett | 00.000 (0) | ||
49 | 29T | Barry Taylor | 00.000 (0) | ||
51 | 117C | Billie Woodhouse | 00.000 (0) | ||
52 | 51N | Eddy Frans | 00.000 (0) | ||
53 | 54C | Ryan Marsden | 00.000 (0) | ||
54 | 88D | Jason Gold | 00.000 (0) | ||
55 | 10D | Stuart Millar | 00.000 (0) | ||
56 | 17N | Zoe Connolly | 00.000 (0) | ||
57 | 713E | Chris Callanan | 00.000 (0) | ||
58 | 77C | Robbie Edgeworth | 00.000 (0) | ||
59 | 96N | Braden Lawton | 00.000 (0) | ||
60 | 416E | Jack Rarity | 00.000 (0) | ||
61 | 21E | Chris McKendrick | 00.000 (0) |
Last Update 13 November 2022 - 13:46