
Eastern States Speedway
Results for 04-01-2020
Saloons
Saloons | 10 Laps
Pos | Car | Driver | Best Lap | To Lead | Pts |
---|---|---|---|---|---|
1 | 71C | W.Woodhouse | 17.9090 (7) | 0.0000 | 0 |
2 | 5C | D.Knight | 18.0078 (8) | 1.6458 | 0 |
3 | 117 | B.Woodhouse | 18.7187 (7) | 5.1235 | 0 |
4 | 7C | S.Woodhouse | 18.7596 (7) | 5.5619 | 0 |
5 | 71E | H.Fearn | 20.8507 (8) | 1L 19.2998 | 0 |
6 | 88N | D.Manera | 17.7061 (3) | 2L 6.0991 | 0 |
Last Update 26 July 2021 - 11:44