
Eastern States Speedway
Results for 09-11-2019
Productions
Production Saloons | 10 Laps
| Pos | Car | Driver | Best Lap | To Lead | Pts |
|---|---|---|---|---|---|
| 1 | 66E | F.Burns | 21.5312 (3) | 0.0000 | 0 |
| 2 | 34E | G.Jackson | 21.9067 (3) | 3.8771 | 0 |
| 3 | 999 | D.Allan | 21.8350 (3) | 6.3698 | 0 |
| 4 | 7E | M.Rainey | 21.8310 (4) | 6.8412 | 0 |
| 5 | 12N | V.Cornelius | 21.9675 (4) | 7.0795 | 0 |
| 6 | 14E | S.Martin | 22.0854 (3) | 7.6360 | 0 |
| 7 | 26E | A.Lindstrom | 22.1703 (3) | 8.2535 | 0 |
| 8 | 33E | D.Smith | 22.5977 (4) | 23.2008 | 0 |
| 9 | 888 | B.Allan | 23.5090 (9) | 1L 1.2906 | 0 |
| 10 | 69E | V.Massey | 24.3464 (4) | 1L 5.6780 | 0 |
| 11 | 5E | C.gibbs | 24.0390 (4) | 1L 6.0946 | 0 |
| 12 | 43E | R.Smith | 24.3399 (3) | 1L 6.6364 | 0 |
Last Update 26 July 2021 - 11:44