
Eastern States Speedway
Results for 19-10-2019
Production
Production Saloons | 10 Laps
| Pos | Car | Driver | Best Lap | To Lead | Pts |
|---|---|---|---|---|---|
| 1 | 66E | F.Burns | 21.4752 (7) | 0.0000 | 0 |
| 2 | 888 | B.Allan | 21.3922 (5) | 1.2682 | 0 |
| 3 | 14E | S.Martin | 21.6742 (6) | 3.5541 | 0 |
| 4 | 57E | J.Stanton | 21.7816 (6) | 5.2683 | 0 |
| 5 | 26E | A.Lindstrom | 21.8679 (10) | 6.8641 | 0 |
| 6 | 34E | G.Jackson | 21.8217 (6) | 7.4643 | 0 |
| 7 | 999 | D.Allan | 21.8982 (6) | 7.7137 | 0 |
| 8 | 7E | M.Rainey | 21.8076 (8) | 8.2203 | 0 |
| 9 | 5E | C.Gibbs | 22.2462 (5) | 14.6092 | 0 |
| 10 | 33E | D.Smith | 22.6658 (10) | 17.4560 | 0 |
| 11 | 43E | R.Smith | 23.4638 (7) | 1L 5.6176 | 0 |
| 12 | 112 | N.Carey | 24.1020 (6) | 1L 10.1633 | 0 |
| 13 | 69E | V.Massey | 24.1089 (6) | 1L 13.5253 | 0 |
Last Update 26 July 2021 - 11:44