
Eastern States Speedway
Results for 19-10-2019
Production
Production Saloons | 10 Laps
| Pos | Car | Driver | Best Lap | To Lead | Pts |
|---|---|---|---|---|---|
| 1 | 999 | D.Allan | 21.3943 (10) | 0.0000 | 0 |
| 2 | 14E | S.Martin | 21.4282 (8) | 2.0468 | 0 |
| 3 | 66E | F.Burns | 21.2536 (9) | 4.2265 | 0 |
| 4 | 7E | M.Rainey | 21.4938 (8) | 4.8937 | 0 |
| 5 | 26E | A.Lindstrom | 21.8594 (10) | 7.4884 | 0 |
| 6 | 33E | D.Smith | 22.2038 (5) | 8.3266 | 0 |
| 7 | 15E | K.Taylor | 21.8446 (9) | 8.9952 | 0 |
| 8 | 34E | G.Jackson | 21.7182 (10) | 9.6740 | 0 |
| 9 | 57E | J.Stanton | 22.0290 (4) | 10.6708 | 0 |
| 10 | 5E | C.Gibbs | 22.0351 (6) | 11.1298 | 0 |
| 11 | 888 | B.Allan | 21.8069 (5) | 11.5426 | 0 |
| 12 | 69E | V.Massey | 23.5171 (7) | 1L 3.4751 | 0 |
| 13 | 43E | R.Smith | 23.4943 (7) | 1L 5.4415 | 0 |
| 14 | 112 | N.Carey | 23.8070 (5) | 1L 7.3109 | 0 |
Last Update 26 July 2021 - 11:44