
Eastern States Speedway
Results for 19-10-2019
Production
Production Saloons | 10 Laps
| Pos | Car | Driver | Best Lap | To Lead | Pts |
|---|---|---|---|---|---|
| 1 | 57E | J.Stanton | 21.2873 (9) | 0.0000 | 0 |
| 2 | 34E | G.Jackson | 21.6222 (10) | 4.5476 | 0 |
| 3 | 888 | B.Allan | 21.4791 (9) | 4.8155 | 0 |
| 4 | 66E | F.Burns | 21.1098 (7) | 6.0692 | 0 |
| 5 | 999 | D.Allan | 21.8213 (10) | 6.5527 | 0 |
| 6 | 15E | K.Taylor | 21.9128 (6) | 7.1052 | 0 |
| 7 | 14E | S.Martin | 21.2977 (10) | 8.3279 | 0 |
| 8 | 5E | C.Gibbs | 21.9889 (10) | 9.4064 | 0 |
| 9 | 33E | D.Smith | 21.8271 (10) | 10.7250 | 0 |
| 10 | 26E | A.Lindstrom | 21.5501 (7) | 11.2094 | 0 |
| 11 | 7E | M.Rainey | 21.6697 (7) | 13.1003 | 0 |
| 12 | 43E | R.Smith | 24.0564 (6) | 1L 14.4799 | 0 |
| 13 | 69E | V.Massey | 24.4588 (6) | 1L 15.8427 | 0 |
| 14 | 112 | N.Carey | 23.7373 (8) | 1L 16.2928 | 0 |
Last Update 26 July 2021 - 11:44