
Eastern States Speedway
Results for 30-03-2019
Production Saloons
Production Saloons | 10 Laps
| Pos | Car | Driver | Best Lap | To Lead | Pts |
|---|---|---|---|---|---|
| 1 | 66E | F.Burns | 20.6144 (5) | 0.0000 | 0 |
| 2 | 14E | S.Martin | 20.8375 (9) | 1.6576 | 0 |
| 3 | 12N | V.Cornelius | 20.8770 (9) | 2.2035 | 0 |
| 4 | 28E | L.Paterson | 20.9543 (9) | 2.9309 | 0 |
| 5 | 999 | D.Allan | 21.1500 (9) | 4.3978 | 0 |
| 6 | 5E | C.Gibbs | 21.8796 (8) | 4.6140 | 0 |
| 7 | 7N | P.Nixon | 20.8013 (9) | 4.8376 | 0 |
| 8 | 33E | D.Smith | 21.7558 (10) | 12.6884 | 0 |
| 9 | 15E | K.Taylor | 21.8767 (9) | 1L 0.4842 | 0 |
| 10 | 22E | T.O'Donnell | 23.8383 (9) | 1L 21.8790 | 0 |
| DNF | 86E | T.Smith | 22.7506 (4) | 0 | |
| DNF | 43E | R.Smith | 27.9361 (5) | 4L 19.2691 | 0 |
Last Update 26 July 2021 - 11:44