
Eastern States Speedway
Results for 30-03-2019
Three Quarter Midgets
Three Quarter Midgets | 10 Laps
| Pos | Car | Driver | Best Lap | To Lead | Pts |
|---|---|---|---|---|---|
| 1 | 9N | D.Stone | 16.9015 (8) | 0.0000 | 0 |
| 2 | 7N | D.Armstrong | 16.8437 (3) | 0.1254 | 0 |
| 3 | 4N | S.Robertson | 17.1509 (3) | 1.1589 | 0 |
| 4 | 11N | J.Keene | 17.0706 (10) | 2.9788 | 0 |
| 5 | 23N | D.Bensemann | 16.9274 (10) | 3.7526 | 0 |
| 6 | 17N | J.Nicholson | 17.1533 (10) | 6.0418 | 0 |
| 7 | 12N | G.Porter | 17.5816 (7) | 8.7727 | 0 |
Last Update 26 July 2021 - 11:44