
Eastern States Speedway
Results for 02-03-2019
Production Best Pairs
Production Saloons | 10 Laps
| Pos | Car | Driver | Best Lap | To Lead | Pts |
|---|---|---|---|---|---|
| 1 | 12N | V.Cornelius | 20.3472 (9) | 0.0000 | 0 |
| 2 | 4E | A.Gane | 20.4715 (10) | 0.8411 | 0 |
| 3 | 999 | D.Allan | 20.5908 (9) | 1.3597 | 0 |
| 4 | 57E | J.Stanton | 20.5792 (10) | 1.9839 | 0 |
| 5 | 28E | L.Paterson | 20.7171 (10) | 3.2848 | 0 |
| 6 | 93N | T.Dredrichs | 20.3666 (10) | 3.5634 | 0 |
| 7 | 34E | G.Jackson | 20.4945 (3) | 5.0196 | 0 |
| 8 | 66E | F.Burns | 20.1934 (5) | 9.7510 | 0 |
| 9 | 33E | D.Smith | 21.6004 (10) | 16.5878 | 0 |
| 10 | 17N | Z.Connolly | 21.6505 (6) | 18.6301 | 0 |
| 11 | 14E | S.Martin | 23.0631 (9) | 1L 7.8551 | 0 |
| 12 | 27E | E.Atchison | 22.9710 (2) | 1L 21.6427 | 0 |
| 13 | 22E | T.O'Donnell | 22.9364 (8) | 2L 14.7098 | 0 |
Last Update 26 July 2021 - 11:44