
Eastern States Speedway
Results for 02-03-2019
Streetstocks
Streetstocks | 10 Laps
Pos | Car | Driver | Best Lap | To Lead | Pts |
---|---|---|---|---|---|
1 | 4E | P.Harper | 21.7377 (10) | 0.0000 | 0 |
2 | 621 | J.Lutherus | 22.3199 (10) | 12.0873 | 0 |
3 | 521 | D.Honey | 22.3831 (5) | 18.7557 | 0 |
4 | 33E | V.Smith | 23.8565 (9) | 1L 7.0853 | 0 |
DNF | 27G | H.Pickering | 23.2429 (6) | 14.7798 | 0 |
DNF | 28E | B.Livingston | 32.7945 (2) | 0 | |
DNF | 8E | S.Briggs | 33.5649 (1) | 0 | |
DNF | 253 | D.Johnstone/ | 34.1344 (3) | 0 |
Last Update 26 July 2021 - 11:44