
Eastern States Speedway
Results for 02-03-2019
Production Best Pairs
Production Saloons | 10 Laps
| Pos | Car | Driver | Best Lap | To Lead | Pts |
|---|---|---|---|---|---|
| 1 | 28E | L.Paterson | 20.8381 (7) | 0.0000 | 0 |
| 2 | 93N | T.Dredrichs | 20.5949 (7) | 1.6992 | 0 |
| 3 | 4E | A.Gane | 20.8891 (7) | 4.1047 | 0 |
| 4 | 34E | G.Jackson | 20.8772 (6) | 5.7291 | 0 |
| 5 | 999 | D.Allan | 20.9459 (6) | 6.1522 | 0 |
| 6 | 12N | V.Cornelius | 20.6534 (8) | 6.8901 | 0 |
| 7 | 57E | J.Stanton | 20.7284 (9) | 7.3315 | 0 |
| 8 | 66E | F.Burns | 20.7433 (4) | 11.3125 | 0 |
| 9 | 33E | D.Smith | 22.0068 (9) | 14.8542 | 0 |
| 10 | 17N | Z.Connolly | 21.8083 (10) | 16.7814 | 0 |
| 11 | 27E | E.Atchison | 22.5380 (6) | 1L 3.6699 | 0 |
| 12 | 14E | S.Martin | 23.4941 (6) | 1L 11.9840 | 0 |
| 13 | 22E | T.O'Donnell | 25.0579 (8) | 2L 0.5163 | 0 |
| DNF | 15E | K.Taylor | 22.0555 (2) | 0 |
Last Update 26 July 2021 - 11:43