
Eastern States Speedway
Results for 10-03-2018
Streetstocks
Streetstocks | 10 Laps
Pos | Car | Driver | Best Lap | To Lead | Pts |
---|---|---|---|---|---|
1 | 45E | J.Rarity | 23.8628 (5) | 0.0000 | 0 |
2 | 8E | S.Briggs | 23.8268 (5) | 2.8363 | 0 |
3 | 17E | F.Johnson | 25.1732 (9) | 11.9269 | 0 |
4 | 48E | A.Clark | 25.0066 (8) | 18.6255 | 0 |
5 | 721 | D.Honey | 24.1694 (10) | 20.6637 | 0 |
6 | 621 | V.Smith | 26.0125 (8) | 1L 26.1322 | 0 |
DNF | 7N | T.MacLeod | 25.2320 (6) | 0 | |
DNF | 66E | M.Clark | 0.0000 (0) | 0 | |
9 | 4E | A.Gane | 21.4734 (7) | 5.9810 | 0 |
10 | 93N | T.Diedrichs | 21.0682 (8) | 9.1433 | 0 |
11 | 7N | P.Nixon | 21.8450 (6) | 10.7411 | 0 |
12 | 7E | M.Rainey | 21.6361 (4) | 13.9863 | 0 |
13 | 41N | K. McNabb | 22.3520 (6) | 20.9752 | 0 |
14 | 33N | B.Russ | 23.4010 (2) | 1L 11.9248 | 0 |
15 | 28E | L.Paterson | 0.0000 (0) | 0 | |
16 | 7E | M.Rainey | 0.0000 (0) | 0 | |
17 | 13E | S.Pellett | 0.0000 (0) | 0 | |
18 | 34E | G.Jackson | 0.0000 (0) | 0 | |
19 | 95N | N.Davey | 0.0000 (0) | 0 | |
20 | 4E | A.Gane | 0.0000 (0) | 0 | |
21 | 7N | P.Nixon | 0.0000 (0) | 0 | |
22 | 32N | J.Sutton | 0.0000 (0) | 0 | |
23 | 33N | B.Russ | 0.0000 (0) | 0 |
Last Update 26 July 2021 - 11:43