
Eastern States Speedway
Results for 16-12-2017
Production Saloons
Production Saloons | 10 Laps
| Pos | Car | Driver | Best Lap | To Lead | Pts |
|---|---|---|---|---|---|
| 1 | 4E | A.Gane | 22.5712 (10) | 0.0000 | 54 |
| 2 | 888 | B.Allan | 22.7200 (10) | 4.8153 | 52 |
| 3 | 67E | J.Webb | 22.7769 (7) | 5.2036 | 55 |
| 4 | 999 | D.Allan | 22.6976 (10) | 5.6418 | 56 |
| 5 | 34E | G.Jackson | 22.7526 (10) | 6.4605 | 52 |
| 6 | 13E | S.Pellett | 23.4238 (7) | 11.2356 | 47 |
| 7 | 45E | D.James | 23.1659 (10) | 12.1805 | 45 |
| 8 | 14E | S.Martin | 23.1507 (10) | 12.6421 | 48 |
| 9 | 28E | L.Paterson | 23.0410 (7) | 13.2729 | 39 |
| 10 | 12N | V.Cornelius | 23.1889 (3) | 14.1077 | 49 |
| 11 | 57E | J.Stanton | 22.3667 (7) | 19.4957 | 50 |
| 12 | 77E | S.Briggs | 23.7311 (9) | 19.5857 | 37 |
| 13 | 86E | T.Smith | 24.7989 (3) | 1L 10.0110 | 37 |
| DNF | 88E | D.Jones | 23.5240 (5) | 13.0084 | 20 |
Last Update 26 July 2021 - 11:43