
Eastern States Speedway
Results for 04-11-2017
Productions
Production Saloons | 10 Laps
| Pos | Car | Driver | Best Lap | To Lead | Pts |
|---|---|---|---|---|---|
| 1 | 4E | A.Gane | 20.5488 (5) | 0.0000 | 0 |
| 2 | 28E | L.Paterson | 20.7467 (2) | 1.0448 | 0 |
| 3 | 12N | V.Cornelius | 20.8607 (6) | 2.3807 | 0 |
| 4 | 34E | G.Jackson | 20.8812 (8) | 3.3947 | 0 |
| 5 | 57E | J.Stanton | 21.1564 (4) | 6.9807 | 0 |
| 6 | 7E | M.Rainey | 20.8335 (4) | 8.1289 | 0 |
| 7 | 999 | D.Allan | 21.8733 (9) | 1L 0.3453 | 0 |
| 8 | 88E | R.Bourke | 22.1333 (6) | 1L 2.4270 | 0 |
| 9 | 45E | D.James | 22.1083 (9) | 1L 5.8544 | 0 |
| 10 | 14E | S.Martin | 21.6178 (3) | 0 |
Last Update 26 July 2021 - 11:43