
Eastern States Speedway
Results for 04-03-2017
Streetstocks
Streetstocks | 10 Laps
Pos | Car | Driver | Best Lap | To Lead | Pts |
---|---|---|---|---|---|
1 | 48E | A.Clark | 28.7309 (6) | 0.0000 | 0 |
2 | 66E | M.Clark | 28.2402 (7) | 2.4301 | 0 |
3 | 521 | B.Foster | 32.3785 (6) | 1L 2.6449 | 0 |
DNF | 721 | D.Honey | 30.0420 (5) | 35.0780 | 0 |
5 | 57E | J.Stanton | 0.0000 (0) | 0 | |
6 | 4E | A.Gane | 0.0000 (0) | 0 | |
7 | 13E | S.Pellett | 0.0000 (0) | 0 | |
8 | 76E | B.Kermeen | 0.0000 (0) | 0 | |
9 | 26E | A.Lindstrom | 0.0000 (0) | 0 | |
10 | 34E | G.Jackson | 0.0000 (0) | 0 | |
11 | 68E | S.Keen | 0.0000 (0) | 0 | |
12 | 7E | M.Rainey | 0.0000 (0) | 0 |
Last Update 26 July 2021 - 11:43