
Eastern States Speedway
Results for 04-02-2017
Mag Turbo and Radiator Services Saloon Showdown - Heat 1
Saloons | 12 Laps
| Pos | Car | Driver | Best Lap | To Lead | Pts |
|---|---|---|---|---|---|
| 1 | 72C | P.Schouten | 17.9613 (3) | 0.0000 | 13 |
| 2 | 791 | R.Flood | 18.1161 (4) | 0.7110 | 12 |
| 3 | 99E | R.Lee | 18.3601 (4) | 2.8823 | 11 |
| 4 | 2NZ | P.North | 18.1894 (4) | 3.4049 | 10 |
| 5 | 9E | C.Cornelius | 18.7683 (4) | 7.1273 | 9 |
| 6 | 43Y | P.Power | 18.9144 (9) | 7.9250 | 8 |
| 7 | 14E | D.Martin | 19.1468 (3) | 11.8465 | 7 |
| 8 | 27E | P.Cambie | 18.9117 (9) | 1L 10.2397 | 6 |
| 9 | 71E | H.Fearn | 19.7790 (6) | 3L 18.2700 | 5 |
| DNF | 99C | B.Maxwell | 18.8719 (3) | 0 |
Last Update 26 July 2021 - 11:43