
Eastern States Speedway
Results for 03-02-2017
Mag Turbo and Radiator Services Saloon Showdown - Feature
Saloons | 20 Laps
| Pos | Car | Driver | Best Lap | To Lead | Pts |
|---|---|---|---|---|---|
| 1 | 72C | P.Schouten | 17.3908 (2) | 0.0000 | 26 |
| 2 | 791 | R.Flood | 18.3433 (10) | 1.6051 | 21 |
| 3 | 2NZ | P.North | 18.2842 (4) | 1.9652 | 26 |
| 4 | 99E | R.Lee | 18.5433 (4) | 6.1009 | 22 |
| 5 | 27E | P.Cambie | 18.3742 (2) | 12.9350 | 23 |
| 6 | 9E | C.Cornelius | 19.0133 (4) | 1L 1.1280 | 20 |
| 7 | 99C | B.Maxwell | 19.1901 (5) | 2L 0.7344 | 13 |
| 8 | 71E | H.Fearn | 19.7031 (17) | 3L 12.4796 | 0 |
| DNF | 43Y | P.Power | 18.9743 (7) | 16 | |
| DNF | 14E | D.Martin | 18.6967 (2) | 4 | |
| DNF | 54C | R.Marsden | 25.1299 (1) | 0 |
Last Update 26 July 2021 - 11:43