
Eastern States Speedway
Results for 03-02-2017
Mag Turbo and Radiator Services Saloon Showdown - Heat 2
Saloons | 15 Laps
| Pos | Car | Driver | Best Lap | To Lead | Pts |
|---|---|---|---|---|---|
| 1 | 72C | P.Schouten | 17.7564 (3) | 0.0000 | 26 |
| 2 | 2NZ | P.North | 17.4479 (3) | 2.0673 | 26 |
| 3 | 791 | R.Flood | 17.9859 (2) | 6.4422 | 21 |
| 4 | 99E | R.Lee | 18.4741 (3) | 6.4933 | 22 |
| 5 | 9E | C.Cornelius | 18.5930 (3) | 11.3673 | 20 |
| 6 | 27E | P.Cambie | 18.6440 (5) | 11.9069 | 23 |
| 7 | 43Y | P.Power | 18.6480 (4) | 12.4104 | 16 |
| 8 | 99C | B.Maxwell | 18.7492 (4) | 13.5404 | 13 |
| DNF | 11E | B.McGlashen | 18.5398 (4) | 17.5961 | 5 |
| 10 | 14E | D.Martin | 18.5113 (2) | 9 | |
| DNF | 71E | H.Fearn | 19.5860 (6) | 0 | |
| DNF | 63W | D.Spiers | 17.8839 (2) | 7 |
Last Update 26 July 2021 - 11:43