
Eastern States Speedway
Results for 03-02-2017
Mag Turbo and Radiator Services Saloon Showdown - Heat 1
Saloons | 15 Laps
| Pos | Car | Driver | Best Lap | To Lead | Pts |
|---|---|---|---|---|---|
| 1 | 27E | P.Cambie | 18.1451 (5) | 0.0000 | 14 |
| 2 | 2NZ | P.North | 17.7644 (6) | 0.7505 | 13 |
| 3 | 72C | P.Schouten | 17.6709 (8) | 1.2712 | 12 |
| 4 | 99E | R.Lee | 18.3741 (7) | 2.8173 | 11 |
| 5 | 9E | C.Cornelius | 19.0631 (3) | 11.4228 | 10 |
| 6 | 791 | R.Flood | 18.6658 (6) | 11.7116 | 9 |
| 7 | 43Y | P.Power | 18.7831 (13) | 12.0288 | 8 |
| 8 | 63W | D.Spiers | 18.5352 (3) | 13.7156 | 7 |
| 9 | 99C | B.Maxwell | 19.0292 (3) | 15.1720 | 6 |
| 10 | 11E | B.McGlashen | 18.8926 (3) | 16.2802 | 5 |
| 11 | 14E | D.Martin | 19.1422 (5) | 16.4048 | 4 |
| DNF | 71E | H.Fearn | 19.9277 (3) | 0 | |
| DNF | 54C | R.Marsden | 21.8296 (1) | 0 |
Last Update 26 July 2021 - 11:43