
Eastern States Speedway
Results for 20-02-2016
Streetstocks Mattman Engineering - Heat 2
Streetstocks | 10 Laps
| Pos | Car | Driver | Best Lap | To Lead | Pts |
|---|---|---|---|---|---|
| 1 | 17E | M.Smith | 22.8188 (10) | 0.0000 | 30 |
| 2 | 83C | A.Tranter | 25.9792 (7) | 15.0390 | 24 |
| 3 | 48E | A.Clark | 24.4071 (9) | 1L 12.1318 | 22 |
| 4 | 32C | L.Anngow | 27.4519 (5) | 2L 24.1713 | 17 |
| 5 | 53C | R.Wilson | 25.7113 (7) | 3L 19.9366 | 25 |
| DNF | 521 | B.Foster | 25.5603 (9) | 22.3447 | 11 |
| DNF | 5E | M.Watson | 25.4754 (5) | 13 | |
| DNF | 82C | G.Jackson | 47.3094 (1) | 3 | |
| DNS | 52E | G.Flintoft | 0.0000 (0) | 8 | |
| DNS | 85C | T.Sargent | 0.0000 (0) | 12 | |
| DNS | 89C | D.LeComte | 0.0000 (0) | 6 | |
| DNS | 154 | M.Lewis | 0.0000 (0) | 4 | |
| DNS | 721 | D.Honey | 0.0000 (0) | 2 | |
| DNF | 23C | D.Rennett | 0.0000 (0) | 7 |
Last Update 26 July 2021 - 11:43