
Eastern States Speedway
Results for 18-04-2015
Production Saloons
Production Saloons | 8 Laps
| Pos | Car | Driver | Best Lap | To Lead | Pts |
|---|---|---|---|---|---|
| 1 | 21C | R.Koole | 22.4185 (6) | 0.0000 | 0 |
| 2 | 66E | F.Burns | 22.8448 (7) | 5.4038 | 0 |
| 3 | 11E | T.Campbell | 24.2733 (2) | 9.7586 | 0 |
| 4 | 95N | D.Bridge | 23.9661 (3) | 10.3353 | 0 |
| 5 | 76E | N.Boyce | 23.9126 (7) | 10.8841 | 0 |
| 6 | 999 | D.Allan | 23.2685 (4) | 11.5058 | 0 |
| 7 | 51N | S.Mahon | 23.5998 (8) | 12.3124 | 0 |
| 8 | 7N | P.Nixon | 24.6508 (8) | 22.6654 | 0 |
| 9 | 888 | B.Allan | 24.8794 (8) | 23.5257 | 0 |
| 10 | 97N | N.Davey | 25.5358 (3) | 1L 5.2537 | 0 |
| 11 | 22E | T.O'Donnell | 28.0528 (3) | 2L 4.7778 | 0 |
| 12 | 66E | F.Burns | 0.0000 (0) | 0 | |
| 13 | 11E | B.Mc Glashen | 0.0000 (0) | 0 | |
| 14 | 84N | K.Nolan | 0.0000 (0) | 0 | |
| 15 | 51N | T.Kitto | 0.0000 (0) | 0 | |
| 16 | 95N | C.Thompson | 0.0000 (0) | 0 | |
| 17 | 17E | K.Satherly | 0.0000 (0) | 0 | |
| 18 | 911 | C.Robb | 0.0000 (0) | 0 | |
| 19 | 991 | H.Robb | 0.0000 (0) | 0 | |
| 20 | 97N | N.Davey | 0.0000 (0) | 0 | |
| 21 | 32N | G.Kitto | 0.0000 (0) | 0 | |
| 22 | 57N | C.Rangi | 0.0000 (0) | 0 | |
| 23 | 17N | B.Neiman | 0.0000 (0) | 0 | |
| 24 | 8N | B.Corkill | 0.0000 (0) | 0 | |
| 25 | 24E | G.Tompson | 0.0000 (0) | 0 | |
| 26 | 469 | G.Marshall | 0.0000 (0) | 0 | |
| 27 | 74N | M.Oakly | 0.0000 (0) | 0 | |
| 28 | 51N | S.Mahon | 0.0000 (0) | 0 | |
| 29 | 151 | W.Sweeting | 0.0000 (0) | 0 | |
| 30 | 76E | N.Boyce | 0.0000 (0) | 0 | |
| 31 | 7N | P.Nixon | 0.0000 (0) | 0 | |
| 32 | 5C | J.Hotham | 0.0000 (0) | 0 | |
| 33 | 5C | J.Hotham | 0.0000 (0) | 0 | |
| 34 | 91C | S.McNally | 0.0000 (0) | 0 | |
| 35 | 68N | J.Everett | 0.0000 (0) | 0 | |
| 36 | 17E | M.Smith | 0.0000 (0) | 0 | |
| 37 | 17E | M.Smith | 0.0000 (0) | 0 |
Last Update 26 July 2021 - 11:43