
Eastern States Speedway
Results for 24-01-2015
NZ Saloons - Rapaura Timber Final
The Trading Post Blenheim Qualifiers | 20 Laps
| Pos | Car | Driver | Best Lap | To Lead | Pts |
|---|---|---|---|---|---|
| 1 | 271 | S.Cowling | 18.7482 (3) | 0.0000 | 41 |
| 2 | 46E | P.North | 18.7392 (3) | 0.9655 | 42 |
| 3 | 1NZ | C.Cowling | 18.6798 (3) | 1.2792 | 35 |
| 4 | 3NZ | N.Ross | 18.4045 (3) | 2.4880 | 24 |
| 5 | 74M | D.Corrin | 18.7720 (4) | 3.3349 | 41 |
| 6 | 16S | T.Korff | 18.6522 (2) | 5.2265 | 37 |
| 7 | 8S | C.Korff | 18.6641 (5) | 7.6840 | 39 |
| 8 | 45M | P.Cressey | 18.9804 (13) | 8.3455 | 31 |
| 9 | 24W | G.Marshall | 18.9895 (8) | 8.7790 | 30 |
| 10 | 17C | J.Lovelady | 18.8217 (18) | 9.8216 | 36 |
| 11 | 2NZ | B.McClymont | 19.0554 (6) | 11.5557 | 29 |
| 12 | 791 | R.Flood | 18.8327 (20) | 12.5292 | 22 |
| 13 | 84W | M.Eckersley | 19.3110 (3) | 14.8108 | 37 |
| 14 | 57S | R.Dreaver | 19.1592 (9) | 14.9580 | 22 |
| 15 | 472 | L.Phillips | 18.9047 (4) | 15.2574 | 23 |
| 16 | 54C | R.Marsden | 19.0343 (5) | 15.9001 | 22 |
| 17 | 7T | I.Murdoch | 19.3888 (11) | 18.2114 | 32 |
| 18 | 72T | P.Schouten | 19.3934 (4) | 19.2203 | 25 |
| 19 | 63W | D.Speirs | 19.6000 (2) | 1L 4.6020 | 8 |
| DNF | 78R | C.Betts | 20.4883 (2) | 27 |
Last Update 26 July 2021 - 11:43