
Eastern States Speedway
Results for 24-01-2015
Saloons - Gilespie Logging Heat 2A
Fairweathers Non-Qualifiers 1 | 10 Laps
| Pos | Car | Driver | Best Lap | To Lead | Pts |
|---|---|---|---|---|---|
| 1 | 27E | P.Cambie | 19.9021 (6) | 0.0000 | 15 |
| 2 | 43Y | P.Power | 19.4797 (2) | 0.1707 | 27 |
| 3 | 77E | S.Alexander | 19.7510 (6) | 1.0348 | 22 |
| 4 | 19W | C.Burton | 19.7337 (2) | 1.1594 | 24 |
| 5 | 15W | J.Munn | 19.7616 (8) | 2.5491 | 25 |
| 6 | 12C | A.Schouten | 19.6496 (10) | 3.2381 | 20 |
| 7 | 11E | B.McGlashan | 20.0594 (6) | 4.5103 | 9 |
| 8 | 4A | A.Sloot | 19.6761 (4) | 5.0370 | 19 |
| 9 | 124 | D.Halcrow | 19.8183 (4) | 5.3820 | 22 |
| 10 | 95S | A.Stewart | 19.6070 (2) | 5.6105 | 12 |
| 11 | 34E | A.Way | 20.0365 (4) | 6.1924 | 12 |
| 12 | 5E | M.Pengelly | 20.4053 (5) | 13.5975 | 12 |
Last Update 26 July 2021 - 11:43