
Eastern States Speedway
Results for 24-01-2015
Saloons - Martin Motors Heat 1B
Fairweathers Non-Qualifiers 2 | 10 Laps
| Pos | Car | Driver | Best Lap | To Lead | Pts |
|---|---|---|---|---|---|
| 1 | 66C | P.Smythe | 19.5395 (6) | 0.0000 | 15 |
| 2 | 117 | C.Phillips | 19.7131 (9) | 6.4841 | 14 |
| 3 | 67S | J.Ingram | 19.9709 (3) | 6.6032 | 13 |
| 4 | 55T | S.Robertson | 20.4555 (9) | 9.2127 | 12 |
| 5 | 9E | C.Cornelius | 19.9251 (5) | 9.6826 | 11 |
| 6 | 89A | T.Roberts | 20.0665 (5) | 11.1653 | 10 |
| DNF | 110 | D.McClimont | 20.7526 (2) | 0 | |
| DNF | 10E | B.Leslie | 21.2958 (2) | 0 | |
| 9 | 89A | T.Roberts | 0.0000 (0) | 7 | |
| 10 | 9E | C.Cornelius | 0.0000 (0) | 6 | |
| 11 | 18W | T.Moffat | 0.0000 (0) | 5 | |
| 12 | 47C | S.Scott | 0.0000 (0) | 4 |
Last Update 26 July 2021 - 11:43