
Eastern States Speedway
Results for 23-01-2015
NZ Saloons - Powell Contractors 2012 Heat 3
Radiator Services Group | 12 Laps
| Pos | Car | Driver | Best Lap | To Lead | Pts |
|---|---|---|---|---|---|
| 1 | 84W | M.Eckersley | 18.5660 (3) | 0.0000 | 32 |
| 2 | 2NZ | B.McClymont | 18.4870 (3) | 0.2386 | 39 |
| 3 | 72T | P.Schouten | 18.4140 (3) | 1.2153 | 33 |
| 4 | 45M | P.Cressy | 18.6013 (4) | 1.6397 | 39 |
| 5 | 74M | D.Corrin | 18.7334 (4) | 1.8922 | 44 |
| 6 | 472 | L.Phillips | 18.9270 (9) | 2.2427 | 35 |
| 7 | 43Y | P.Power | 19.1501 (4) | 2.6523 | 30 |
| 8 | 16S | T.Korff | 18.9674 (3) | 3.9723 | 38 |
| 9 | 14E | D.Martin | 19.2440 (2) | 5.1928 | 27 |
| 10 | 4A | A.Sloot | 19.3212 (6) | 5.6837 | 22 |
| 11 | 19W | C.Burton | 18.9339 (4) | 6.0797 | 32 |
| 12 | 12C | A.Schouten | 19.0165 (5) | 7.6176 | 31 |
| 13 | 34E | A.Way | 19.7182 (11) | 8.4445 | 10 |
| 14 | 5E | M.Pengelly | 20.0279 (3) | 10.9981 | 12 |
| DNF | 10E | B.Leslie | 18.6970 (2) | 6 | |
| DNF | 66C | P.Smythe | 18.8914 (4) | 21 |
Last Update 26 July 2021 - 11:43