
Eastern States Speedway
Results for 23-01-2015
NZ Saloons - Signs Now Heat 1
Radiator Services Group | 12 Laps
| Pos | Car | Driver | Best Lap | To Lead | Pts |
|---|---|---|---|---|---|
| 1 | 74M | D.Corrin | 18.4389 (2) | 0.0000 | 17 |
| 2 | 12C | A.Schouten | 18.2867 (2) | 1.9523 | 16 |
| 3 | 472 | L.Phillips | 18.4182 (4) | 3.1616 | 15 |
| 4 | 66C | P.Smythe | 19.1767 (4) | 9.0843 | 14 |
| 5 | 14E | D.Martin | 19.2858 (4) | 10.7811 | 13 |
| 6 | 19W | C.Burton | 19.0813 (2) | 11.4630 | 12 |
| 7 | 84W | M.Eckersley | 19.1716 (4) | 11.9354 | 11 |
| 8 | 16S | T.Korff | 19.2041 (7) | 12.7076 | 10 |
| 9 | 45M | P.Cressy | 19.4027 (7) | 14.8706 | 9 |
| 10 | 43Y | P.Power | 19.3735 (10) | 15.2453 | 8 |
| 11 | 2NZ | B.McClymont | 19.4947 (5) | 15.9829 | 7 |
| 12 | 72T | P.Schouten | 19.5484 (5) | 18.3501 | 6 |
| 13 | 5E | M.Pengelly | 19.4287 (5) | 19.5158 | 5 |
| 14 | 4A | A.Sloot | 19.6349 (3) | 20.7353 | 4 |
| 15 | 34E | A.Way | 19.8087 (5) | 1L 2.9752 | 3 |
| 16 | 10E | B.Leslie | 19.7619 (6) | 1L 11.3364 | 2 |
| 17 | 4A | A.Sloot | 0.0000 (0) | 0 | |
| 18 | 51M | T.Heuvel | 0.0000 (0) | 0 | |
| 19 | 45M | P.Cressy | 0.0000 (0) | 0 | |
| 20 | 15W | J.Munn | 0.0000 (0) | 0 | |
| 21 | 124 | D.Halcrow | 0.0000 (0) | 0 | |
| 22 | 7T | I.Murdoch | 0.0000 (0) | 0 | |
| 23 | 28D | J.Sutherland | 0.0000 (0) | 0 | |
| 24 | 95S | A.Stewart | 0.0000 (0) | 0 | |
| 25 | 74M | D.Corrin | 0.0000 (0) | 0 | |
| 26 | 48Y | D.Smyth | 0.0000 (0) | 0 | |
| 27 | 78R | C.Betts | 0.0000 (0) | 0 | |
| 28 | 19W | C.Burton | 0.0000 (0) | 0 | |
| 29 | 55T | S.Robertson | 0.0000 (0) | 0 | |
| 30 | 16S | T.Korff | 0.0000 (0) | 0 | |
| 31 | 1NZ | C.Cowling | 0.0000 (0) | 0 | |
| 32 | 271 | S.Cowling | 0.0000 (0) | 0 | |
| 33 | 66C | P.Smythe | 0.0000 (0) | 0 | |
| 34 | 472 | L.Phillips | 0.0000 (0) | 0 | |
| 35 | 89A | T.Roberts | 0.0000 (0) | 0 | |
| 36 | 791 | R.Flood | 0.0000 (0) | 0 | |
| 37 | 8S | C.Korff | 0.0000 (0) | 0 | |
| 38 | 12C | A.Schouten | 0.0000 (0) | 0 | |
| 39 | 72T | P.Schouten | 0.0000 (0) | 0 | |
| 40 | 3NZ | N.Ross | 0.0000 (0) | 0 |
Last Update 26 July 2021 - 11:43