
Eastern States Speedway
Results for 03-01-2015
Productions Heat 3
Production Saloons | 8 Laps
| Pos | Car | Driver | Best Lap | To Lead | Pts |
|---|---|---|---|---|---|
| 1 | 76E | N.Boyce | 21.0845 (8) | 0.0000 | 71 |
| 2 | 66E | F.Burns | 21.2196 (8) | 0.6405 | 73 |
| 3 | 999 | D.Allan | 20.8335 (6) | 1.2168 | 62 |
| 4 | 95N | D.Bridge | 21.0001 (2) | 2.2483 | 64 |
| 5 | 888 | B.Allan | 20.8515 (6) | 2.4881 | 69 |
| 6 | 22E | T.O'Donnell | 24.3512 (2) | 1L 9.9288 | 53 |
| DNF | 87N | J.Watson | 22.0129 (5) | 13.5490 | 19 |
| DNF | 11E | T.Campbell | 21.8571 (2) | 42 | |
| DNS | 7N | P.Nixon | 0.0000 (0) | 38 | |
| DNS | 73N | N.Davie | 0.0000 (0) | 38 |
Last Update 26 July 2021 - 11:43