
Eastern States Speedway
Results for 03-01-2015
Productions Heat 2
Production Saloons | 8 Laps
| Pos | Car | Driver | Best Lap | To Lead | Pts |
|---|---|---|---|---|---|
| 1 | 888 | B.Allan | 21.5286 (8) | 0.0000 | 48 |
| 2 | 66E | F.Burns | 21.4350 (3) | 3.1525 | 49 |
| 3 | 95N | D.Bridge | 21.8879 (6) | 5.1628 | 42 |
| 4 | 76E | N.Boyce | 21.9036 (7) | 5.9906 | 46 |
| 5 | 999 | D.Allan | 23.0704 (5) | 16.0307 | 39 |
| 6 | 11E | T.Campbell | 22.4366 (4) | 16.3917 | 42 |
| 7 | 87N | J.Watson | 22.6217 (6) | 17.2174 | 19 |
| 8 | 73N | N.Davie | 23.0783 (6) | 21.8690 | 38 |
| 9 | 7N | P.Nixon | 24.4108 (5) | 1L 16.6643 | 38 |
| 10 | 22E | T.O'Donnell | 26.0166 (6) | 2L 14.1648 | 33 |
Last Update 26 July 2021 - 11:43