
Eastern States Speedway
Results for 03-01-2015
Productions Heat 1
Production Saloons | 8 Laps
| Pos | Car | Driver | Best Lap | To Lead | Pts |
|---|---|---|---|---|---|
| 1 | 66E | F.Burns | 22.4267 (8) | 0.0000 | 25 |
| 2 | 76E | N.Boyce | 23.0872 (8) | 2.9810 | 24 |
| 3 | 888 | B.Allan | 23.1227 (6) | 7.9710 | 23 |
| 4 | 11E | T.Campbell | 23.8762 (6) | 13.8630 | 22 |
| 5 | 7N | P.Nixon | 23.5909 (8) | 15.8411 | 21 |
| 6 | 73N | N.Davie | 23.9843 (7) | 17.2676 | 20 |
| 7 | 95N | D.Bridge | 23.4994 (8) | 17.6921 | 19 |
| 8 | 999 | D.Allan | 23.3633 (6) | 1L 7.7005 | 18 |
| 9 | 22E | T.O'Donnell | 27.6543 (6) | 1L 20.1096 | 17 |
| 10 | 6N | D.Leitch | 34.9091 (1) | 16 | |
| DNF | 87N | J.Watson | 35.8469 (1) | 0 |
Last Update 26 July 2021 - 11:43