
Eastern States Speedway
Results for 03-01-2015
Saloons Heat 1
A Grade Saloons | 10 Laps
| Pos | Car | Driver | Best Lap | To Lead | Pts |
|---|---|---|---|---|---|
| 1 | 17C | J.Lovelady | 19.4910 (2) | 0.0000 | 25 |
| 2 | 46E | P.North | 19.8018 (6) | 0.3967 | 24 |
| 3 | 289 | B.Leigh | 19.8162 (2) | 4.9037 | 23 |
| 4 | 9E | C.Cornelius | 19.7562 (2) | 4.9592 | 22 |
| 5 | 791 | R.Flood | 20.1385 (2) | 5.5226 | 21 |
| 6 | 47C | S.Scott | 20.1506 (2) | 5.9968 | 20 |
| 7 | 77E | S.Alexander | 20.0904 (5) | 6.1613 | 19 |
| 8 | 34E | A.Way | 19.9899 (5) | 14.3359 | 18 |
| 9 | 27E | P.Cambie | 19.9841 (2) | 16.3240 | 17 |
| 10 | 48Y | D.Smythe | 20.3674 (9) | 16.9565 | 16 |
| DNF | 5E | M.Pengelly | 20.7698 (9) | 9.3372 | 0 |
| DNF | 99E | R.Lee | 20.1850 (8) | 0 | |
| DNF | 11E | B.McGlashen | 31.8048 (1) | 0 |
Last Update 26 July 2021 - 11:43