
Eastern States Speedway
Results for 22-03-2014
Production Mike Inwood Challenge
Production Saloons | 8 Laps
| Pos | Car | Driver | Best Lap | To Lead | Pts |
|---|---|---|---|---|---|
| 1 | 6N | D.leitch | 20.9214 (6) | 0.0000 | 0 |
| 2 | 999 | D.Allan | 21.5093 (8) | 2.6397 | 0 |
| 3 | 87N | G.Watson | 21.5173 (7) | 6.4220 | 0 |
| 4 | 76E | N.Boyce | 21.5549 (7) | 8.7570 | 0 |
| 5 | 888 | B.Allan | 21.6556 (7) | 9.7327 | 0 |
| 6 | 66E | F.Burns | 21.8534 (8) | 10.7555 | 0 |
| 7 | 51N | F.Franz | 21.5836 (6) | 10.8923 | 0 |
| 8 | 67E | J.Webb | 21.8511 (8) | 11.9623 | 0 |
| 9 | 7N | P.Nixon | 22.5341 (5) | 14.9792 | 0 |
| 10 | 95N | D.Bridge | 22.4206 (6) | 16.5936 | 0 |
| 11 | 96N | S.Marr | 22.8225 (7) | 20.5295 | 0 |
| 12 | 11E | T.Campbell | 23.2127 (7) | 23.1753 | 0 |
| 13 | 14E | S.Martin | 24.5047 (7) | 1L 17.4031 | 0 |
| 14 | 14N | A.Jefferson | 25.2185 (5) | 1L 18.4888 | 0 |
Last Update 26 July 2021 - 11:42