
Cromwell Speedway
Results for 02-02-2019
NZ Sprintcars - Heat Eleven
Barnett Scaffolding Group vs HPE Engines Group
Sprintcars | 10 Laps
| Pos | Car | Driver | Best Lap | To Lead | Pts |
|---|---|---|---|---|---|
| 1 | 71A | J.McDonald | 13.3852 (6) | 0.0000 | 37 |
| 2 | 78C | M.Leversedge | 13.5550 (7) | 0.7079 | 35 |
| 3 | 59C | C.Baughan | 14.0183 (2) | 4.6683 | 21 |
| 4 | 28P | T.Uhlenburg | 14.5558 (6) | 8.0051 | 29 |
| 5 | 73C | S.Ashton | 14.5108 (9) | 8.6262 | 31 |
| 6 | 98T | M.Evans | 14.7533 (10) | 10.0776 | 20 |
| 7 | 88T | J.Scott | 7.0794 (3) | 10.8296 | 29 |
| 8 | 51M | R.Wood | 14.6653 (7) | 11.5720 | 25 |
| 9 | 32C | M.Harcourt | 14.6736 (7) | 12.6909 | 18 |
| 10 | 44T | D.Anderson | 14.3058 (7) | 12.9809 | 21 |
| 11 | 6T | W.Taewa | 9.7511 (3) | 1L 0.1676 | 9 |
| DNF | 10T | N.Astle | 14.5557 (3) | 8 | |
| DNS | 2NZ | M.Pickens | 0.0000 (0) | 40 | |
| DNS | 4T | K.Shearing | 0.0000 (0) | 3 | |
| DNS | 6N | A.McLauchlan | 0.0000 (0) | 23 | |
| DNS | 7C | J.Manson | 0.0000 (0) | 21 | |
| DNS | 8US | B.Kofoid | 0.0000 (0) | 42 | |
| DNS | 15C | S.Duff | 0.0000 (0) | 29 | |
| DNS | 16T | M.Anderson | 0.0000 (0) | 11 | |
| DNS | 19C | J.Duff | 0.0000 (0) | 28 | |
| DNS | 21I | C.Entwisle | 0.0000 (0) | 19 | |
| DNS | 21P | S.Taylor | 0.0000 (0) | 41 | |
| DNS | 27I | D.McKinnel | 0.0000 (0) | 9 | |
| DNS | 41T | J.Dodge | 0.0000 (0) | 25 | |
| DNS | 42P | S.Rose | 0.0000 (0) | 12 | |
| DNS | 42T | N.Colvin | 0.0000 (0) | 17 | |
| DNS | 46E | P.North | 0.0000 (0) | 17 | |
| DNS | 54I | J.Pryde | 0.0000 (0) | 36 | |
| DNS | 57N | C.Rangi | 0.0000 (0) | 31 | |
| DNS | 64C | M.Honeywell | 0.0000 (0) | 30 | |
| DNS | 75N | S.O'Callagha | 0.0000 (0) | 36 | |
| DNS | 82P | J.Larsen | 0.0000 (0) | 29 | |
| DNS | 87C | L.Keegan | 0.0000 (0) | 33 | |
| DNS | 91T | A.Erskine | 0.0000 (0) | 8 | |
| DNS | 95C | R.Baughan | 0.0000 (0) | 23 | |
| DNS | 96I | R.McKinnel | 0.0000 (0) | 9 |
Last Update 26 July 2021 - 11:42