
Cromwell Speedway
Results for 01-04-2018
Sprintcar
Sprintcar | 15 Laps
| Pos | Car | Driver | Best Lap | To Lead | Pts |
|---|---|---|---|---|---|
| 1 | 91C | J.Dodge | 14.0390 (6) | 0.0000 | 71 |
| 2 | 16T | M.Anderson | 14.0739 (9) | 2.5707 | 53 |
| 3 | 19C | J.Duff | 13.8214 (10) | 3.4041 | 75 |
| 4 | 64C | M.Honeywell | 14.1950 (10) | 4.5335 | 67 |
| 5 | 91T | A.Erskine | 14.3344 (9) | 4.6352 | 70 |
| 6 | 27I | D.McKinnel | 14.7374 (8) | 5.6424 | 47 |
| 7 | 87C | L.Keegan | 14.6001 (10) | 5.9939 | 50 |
| 8 | 95C | R.Baughan | 14.7405 (15) | 6.7245 | 60 |
| 9 | 42T | N.Celvin | 14.7898 (14) | 7.2985 | 56 |
| 10 | 89N | J.Smith | 14.3071 (4) | 8.8732 | 48 |
| DNF | 9B | M.Alexander | 14.8862 (8) | 42 | |
| DNF | 11T | M.Enson | 14.7745 (7) | 0 | |
| DNS | 4I | K.Shearing | 0.0000 (0) | 50 | |
| DNS | 5C | C.Baughan | 0.0000 (0) | 43 | |
| DNS | 6T | W.Taewa | 0.0000 (0) | 28 | |
| DNS | 7C | J.Manson | 0.0000 (0) | 45 | |
| DNS | 32C | M.Harcourt | 0.0000 (0) | 49 | |
| DNS | 44C | A.Chapman | 0.0000 (0) | 38 | |
| DNS | 44T | D.Anderson | 0.0000 (0) | 47 | |
| DNS | 46C | P.North | 0.0000 (0) | 33 | |
| DNS | 57N | C.Rangi | 0.0000 (0) | 51 | |
| DNS | 73C | S.Ashton | 0.0000 (0) | 49 | |
| DNS | 75N | S.OCallaghan | 0.0000 (0) | 56 | |
| DNS | 88I | J.Scott | 0.0000 (0) | 24 |
Last Update 26 July 2021 - 11:42