
Cromwell Speedway
Results for 30-12-2017
Saloons Heat 2 again
SALOON CARS | 10 Laps
| Pos | Car | Driver | Best Lap | To Lead | Pts |
|---|---|---|---|---|---|
| 1 | 68I | D.SHEARING | 17.5894 (3) | 0.0000 | 37 |
| 2 | 72C | P.SCHOUTEN | 17.5971 (4) | 4.5065 | 38 |
| 3 | 55T | S.ROBERTSON | 17.8094 (5) | 4.8059 | 36 |
| 4 | 8D | T.SOPER | 17.6494 (5) | 5.8141 | 37 |
| 5 | 349 | P.LEYSER | 18.1172 (9) | 9.8798 | 30 |
| 6 | 83T | R.ERSKINE | 18.3316 (7) | 9.9526 | 27 |
| 7 | 28T | B.TAYLOR | 18.1607 (7) | 10.1983 | 30 |
| 8 | 8T | J.ROBINSON | 18.3220 (9) | 11.2366 | 28 |
| 9 | 27T | C.DAVIES | 18.3619 (5) | 11.8162 | 23 |
| 10 | 53I | J.RICHARDSON | 18.7404 (9) | 14.5627 | 21 |
| 11 | 59D | M.GREENE | 19.9381 (5) | 1L 7.4203 | 19 |
| DNF | 69I | E.SHEARING | 19.0338 (2) | 22 |
Last Update 26 July 2021 - 11:42