
Cromwell Speedway
Results for 01-01-2015
Sprint Cars
Sprint Cars | 24 Laps
| Pos | Car | Driver | Best Lap | To Lead | Pts |
|---|---|---|---|---|---|
| 1 | 88T | J.Scott | 16.1903 (16) | 0.0000 | 53 |
| 2 | 98T | M.Evans | 16.1140 (17) | 0.6821 | 53 |
| 3 | 28C | A.WOODS | 16.4226 (18) | 1.2620 | 47 |
| 4 | 64C | M.Honeywell | 16.1050 (21) | 1.7721 | 36 |
| 5 | 4I | K.Shearing | 16.5024 (24) | 3.0401 | 43 |
| 6 | 83N | G.TEECE | 16.0049 (21) | 3.4988 | 42 |
| 7 | 46C | P.NORTH | 16.1969 (21) | 4.0462 | 40 |
| 8 | 92C | C.Brooks | 16.0386 (23) | 5.1307 | 42 |
| 9 | 44T | D.Anderson | 16.4171 (22) | 6.8547 | 27 |
| 10 | 49T | S.O'CALLAGHA | 16.5776 (21) | 7.9101 | 28 |
| DNF | 11N | S.SULLIVAN | 16.7453 (5) | 26 | |
| DNF | 21I | S.Gordon | 17.5100 (3) | 12 | |
| DNF | 44C | A.CHAPMAN | 16.9642 (5) | 25 | |
| DNF | 69N | B.SULLIVAN | 16.7062 (7) | 36 | |
| DNF | 73C | S.ASHTON | 16.5112 (8) | 32 | |
| DNF | 75N | K.GERARD | 16.8796 (7) | 30 | |
| DNF | 13C | N.CROSBIE | 17.6276 (6) | 29 | |
| DNF | 42T | N.COLVIN | 16.7951 (8) | 22 | |
| 19 | 95C | R.Baughan | 16.2454 (2) | 38 | |
| DNS | 96I | R.McKinnel | 0.0000 (0) | 13 |
Last Update 26 July 2021 - 11:42