
Cromwell Speedway
Results for 01-01-2015
Sprint Cars
Sprint Cars | 12 Laps
| Pos | Car | Driver | Best Lap | To Lead | Pts |
|---|---|---|---|---|---|
| 1 | 28C | A.WOODS | 15.3750 (2) | 0.0000 | 29 |
| 2 | 95C | R.Baughan | 15.5356 (2) | 3.0361 | 36 |
| 3 | 11N | S.SULLIVAN | 15.8933 (2) | 4.9793 | 26 |
| 4 | 4I | K.Shearing | 16.2390 (2) | 5.8740 | 27 |
| 5 | 92C | C.Brooks | 16.4203 (2) | 9.1097 | 29 |
| 6 | 83N | G.TEECE | 16.3798 (2) | 13.2758 | 27 |
| 7 | 44C | A.CHAPMAN | 16.7119 (11) | 14.2850 | 25 |
| 8 | 75N | K.GERARD | 16.7309 (4) | 16.1187 | 30 |
| 9 | 21I | S.Gordon | 16.9487 (5) | 20.2353 | 12 |
| 10 | 13C | N.CROSBIE | 16.8178 (3) | 21.7758 | 29 |
| 11 | 13C | N.CROSBIE | 16.8178 (3) | 14.9794 | 28 |
| DNF | 44T | D.Anderson | 16.2735 (5) | 15 | |
| DNS | 46C | P.NORTH | 0.0000 (0) | 26 | |
| DNS | 49T | S.O'CALLAGHA | 0.0000 (0) | 17 | |
| DNS | 64C | M.Honeywell | 0.0000 (0) | 19 | |
| DNS | 69N | B.SULLIVAN | 0.0000 (0) | 36 | |
| DNS | 73C | S.ASHTON | 0.0000 (0) | 32 | |
| DNS | 88T | J.Scott | 0.0000 (0) | 33 | |
| DNS | 96I | R.McKinnel | 0.0000 (0) | 13 | |
| DNS | 98T | M.Evans | 0.0000 (0) | 34 |
Last Update 26 July 2021 - 11:42